Mexico's #1 Cotton!
Since 2011, at Max and Safe we have been commercializing cotton in various qualities for the textile industry in Mexico. We represent cooperatives from the northern part of the country, working with producers from the main cotton fields for a reliable and efficient supply.
We offer cotton in all its qualities, including Pima, considered one of the best cottons in the world. We attach HVI files with each shipment to guarantee total transparency about our specifications.
We have commercialized more than 2 million cotton bales throughout Mexico, supplying some of the largest spinners in the country. Our commitment is to offer a constant, competitive and quality supply.
| Name | Color Grade | Trash % | Length | Micronaire | Strength | Bales in Stock | Tons in Stock | HVI |
|---|---|---|---|---|---|---|---|---|
PYM | 1 | — | 1.37 | 3.72 | 38.97 | 1732 | 346 | |
RM 800 | 21 | — | 1.19 | 4.68 | 33.22 | 800 | 160 | |
MAG 360 | 21 | 1.46 | 1.16 | 4.74 | 29.96 | 360 | 72 | |
CPM 2280 | 21 | — | 1.21 | 4.4 | 28.23 | 2280 | 456 | |
AVM 1200 | 21 | 1.12 | 1.1 | 4.37 | 29.07 | 1200 | 240 | |
EVP 600 | 41 | 5.01 | 1.12 | 3.98 | 27.96 | 600 | 120 | |
CVB 407 | 32 | 5.37 | 1.11 | 4.19 | 27.72 | 407 | 81.4 | |
MBL 220 | 31 | 2.23 | 1.15 | 3.45 | 28.89 | 220 | 44 | |
LP 38 | 21 | 1.71 | 1.19 | 4.14 | 29.5 | 4080 | 816 |
* The table shows average values
Answers to the most common questions about our cotton
Our team is ready to answer your questions and help you find the best solution.